Top Colleges You Can ACTUALLY Afford! (List)

For families making $60k-$80k this list is for you!

We have been placing our students in quality, affordable schools that truly help propel their careers and life after college without putting financial strain on families and students long term. While Parent Loans are being cut on a federal level, it’s smart for families of all different financial positions to consider these affordable colleges!


West Angeles EEP’s Preferred Affordable College List

College, Location, Cost Advantage

Grand Canyon University | Phoenix, AZ | $8,000 – $21,000

Norfolk State University | Norfolk, VA | $11,000 – $26,000

Morgan State University | Baltimore, MD | $11,000-$26,000

Delaware State University | Dover, DE | $18,000- $28,000

San Diego State University | San Diego, CA | $24,000 - $29,000

New Mexico State University | Los Cruces, NM | $12,000 - $22,000

University of New Mexico | Albuquerque, NM | $12,000 - $22,000

Colorado State University | Pueblo Pueblo, CO | $20,000 to $27,000

University of Colorado | Boulder Boulder, CO | $20,000 to $27,000

University of Nevada | Reno Reno, NV | $16,000 to $32,000

CSU Bakersfield | Bakersfield, California | $20,000 to $27,000

Sonoma State University | Rhonert Park, CA | $20,000 to $27,000

CSU Poly Pomona | Pomona, CA | $20,000 to $27,000

CSU Poly San Luis Obispo | San Luis Obispo, CA | $20,000 to $27,000

CSU Fresno | Fresno, CA | $20,000 to $27,000

Cal State Los Angeles | Los Angeles, CA | $20,000 to $27,000

CSU Long Beach | Long Beach, CA | $20,000 to $27,000

Lehigh College Lehigh | College, PA | $28,000 to $32,500

Carnegie Mellon University | Pittsburgh, PA |$28,000 to $32,500

Tuskegee University | Tuskegee, AL | $18,000 to $32,500

Jackson State University | Jackson, MS | $18,000 to $32,500

Seattle Pacific University | Seattle, WA | $22,000 to $40,000


Need Help?


Previous
Previous

Parent College Loan Guide 2026-2027

Next
Next

August 2025 Scholarships!! (List Inside)